Houma, LA vs Seattle, WA
Houma, LA is more affordable
| Metric | Houma, LA | Seattle, WA |
|---|---|---|
| Cost of Living Index | 85.1 | 111.1 |
| Housing Index | 51.3 | 151.3 |
| Goods Index | 93.7 | 104.0 |
| Utilities Index | 71.3 | 92.8 |
| Median Income | $62,443 | $107,206 |
| Median Home Value | $175,600 | $628,500 |
| Median Rent | $927 | $1,850 |
| Per Capita Income | $32,413 | $57,833 |
Is Houma, LA or Seattle, WA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 111.1.