Houma, LA vs Santa Rosa, CA
Houma, LA is more affordable
| Metric | Houma, LA | Santa Rosa, CA |
|---|---|---|
| Cost of Living Index | 85.1 | 107.8 |
| Housing Index | 51.3 | 139.6 |
| Goods Index | 93.7 | 105.2 |
| Utilities Index | 71.3 | 154.8 |
| Median Income | $62,443 | $99,266 |
| Median Home Value | $175,600 | $748,500 |
| Median Rent | $927 | $2,029 |
| Per Capita Income | $32,413 | $52,523 |
Is Houma, LA or Santa Rosa, CA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 107.8.