Houma, LA vs Santa Maria, CA
Houma, LA is more affordable
| Metric | Houma, LA | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 85.1 | 108.8 |
| Housing Index | 51.3 | 151.4 |
| Goods Index | 93.7 | 105.2 |
| Utilities Index | 71.3 | 149.8 |
| Median Income | $62,443 | $92,332 |
| Median Home Value | $175,600 | $714,800 |
| Median Rent | $927 | $1,964 |
| Per Capita Income | $32,413 | $44,635 |
Is Houma, LA or Santa Maria, CA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 108.8.