Houma, LA vs Santa Cruz, CA
Houma, LA is more affordable
| Metric | Houma, LA | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 85.1 | 109.9 |
| Housing Index | 51.3 | 164.3 |
| Goods Index | 93.7 | 105.2 |
| Utilities Index | 71.3 | 152.7 |
| Median Income | $62,443 | $104,409 |
| Median Home Value | $175,600 | $951,300 |
| Median Rent | $927 | $2,094 |
| Per Capita Income | $32,413 | $52,887 |
Is Houma, LA or Santa Cruz, CA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 109.9.