Houma, LA vs San Luis Obispo, CA
Houma, LA is more affordable
| Metric | Houma, LA | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 85.1 | 108.6 |
| Housing Index | 51.3 | 144.4 |
| Goods Index | 93.7 | 105.2 |
| Utilities Index | 71.3 | 147.8 |
| Median Income | $62,443 | $90,158 |
| Median Home Value | $175,600 | $726,700 |
| Median Rent | $927 | $1,800 |
| Per Capita Income | $32,413 | $47,390 |
Is Houma, LA or San Luis Obispo, CA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 108.6.