Houma, LA vs Sacramento, CA
Houma, LA is more affordable
| Metric | Houma, LA | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 85.1 | 106.7 |
| Housing Index | 51.3 | 130.2 |
| Goods Index | 93.7 | 105.2 |
| Utilities Index | 71.3 | 151.3 |
| Median Income | $62,443 | $89,227 |
| Median Home Value | $175,600 | $511,500 |
| Median Rent | $927 | $1,633 |
| Per Capita Income | $32,413 | $43,613 |
Is Houma, LA or Sacramento, CA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 106.7.