Houma, LA vs Riverside, CA
Houma, LA is more affordable
| Metric | Houma, LA | Riverside, CA |
|---|---|---|
| Cost of Living Index | 85.1 | 106.4 |
| Housing Index | 51.3 | 129.3 |
| Goods Index | 93.7 | 101.4 |
| Utilities Index | 71.3 | 148.6 |
| Median Income | $62,443 | $81,041 |
| Median Home Value | $175,600 | $452,400 |
| Median Rent | $927 | $1,643 |
| Per Capita Income | $32,413 | $33,460 |
Is Houma, LA or Riverside, CA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 106.4.