Houma, LA vs Portland, OR
Houma, LA is more affordable
| Metric | Houma, LA | Portland, OR |
|---|---|---|
| Cost of Living Index | 85.1 | 105.4 |
| Housing Index | 51.3 | 125.1 |
| Goods Index | 93.7 | 105.2 |
| Utilities Index | 71.3 | 107.0 |
| Median Income | $62,443 | $90,451 |
| Median Home Value | $175,600 | $484,800 |
| Median Rent | $927 | $1,577 |
| Per Capita Income | $32,413 | $47,649 |
Is Houma, LA or Portland, OR cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 105.4.