Houma, LA vs Phoenix, AZ
Houma, LA is more affordable
| Metric | Houma, LA | Phoenix, AZ |
|---|---|---|
| Cost of Living Index | 85.1 | 103.3 |
| Housing Index | 51.3 | 121.2 |
| Goods Index | 93.7 | 95.0 |
| Utilities Index | 71.3 | 93.3 |
| Median Income | $62,443 | $79,935 |
| Median Home Value | $175,600 | $360,600 |
| Median Rent | $927 | $1,432 |
| Per Capita Income | $32,413 | $40,787 |
Is Houma, LA or Phoenix, AZ cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 103.3.