Houma, LA vs Philadelphia, PA
Houma, LA is more affordable
| Metric | Houma, LA | Philadelphia, PA |
|---|---|---|
| Cost of Living Index | 85.1 | 102.6 |
| Housing Index | 51.3 | 113.1 |
| Goods Index | 93.7 | 96.8 |
| Utilities Index | 71.3 | 114.4 |
| Median Income | $62,443 | $85,555 |
| Median Home Value | $175,600 | $304,900 |
| Median Rent | $927 | $1,347 |
| Per Capita Income | $32,413 | $47,051 |
Is Houma, LA or Philadelphia, PA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 102.6.