Houma, LA vs North Port, FL
Houma, LA is more affordable
| Metric | Houma, LA | North Port, FL |
|---|---|---|
| Cost of Living Index | 85.1 | 102.4 |
| Housing Index | 51.3 | 128.0 |
| Goods Index | 93.7 | 96.2 |
| Utilities Index | 71.3 | 88.2 |
| Median Income | $62,443 | $74,469 |
| Median Home Value | $175,600 | $332,300 |
| Median Rent | $927 | $1,500 |
| Per Capita Income | $32,413 | $47,686 |
Is Houma, LA or North Port, FL cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 102.4.