Houma, LA vs Naples, FL
Houma, LA is more affordable
| Metric | Houma, LA | Naples, FL |
|---|---|---|
| Cost of Living Index | 85.1 | 103.2 |
| Housing Index | 51.3 | 129.4 |
| Goods Index | 93.7 | 96.2 |
| Utilities Index | 71.3 | 87.8 |
| Median Income | $62,443 | $82,011 |
| Median Home Value | $175,600 | $443,700 |
| Median Rent | $927 | $1,599 |
| Per Capita Income | $32,413 | $56,666 |
Is Houma, LA or Naples, FL cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 103.2.