Houma, LA vs Mount Vernon, WA
Houma, LA is more affordable
| Metric | Houma, LA | Mount Vernon, WA |
|---|---|---|
| Cost of Living Index | 85.1 | 102.4 |
| Housing Index | 51.3 | 108.2 |
| Goods Index | 93.7 | 105.0 |
| Utilities Index | 71.3 | 96.0 |
| Median Income | $62,443 | $82,029 |
| Median Home Value | $175,600 | $444,300 |
| Median Rent | $927 | $1,350 |
| Per Capita Income | $32,413 | $41,191 |
Is Houma, LA or Mount Vernon, WA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 102.4.