Houma, LA vs Modesto, CA
Houma, LA is more affordable
| Metric | Houma, LA | Modesto, CA |
|---|---|---|
| Cost of Living Index | 85.1 | 104.1 |
| Housing Index | 51.3 | 108.5 |
| Goods Index | 93.7 | 105.2 |
| Utilities Index | 71.3 | 152.3 |
| Median Income | $62,443 | $74,872 |
| Median Home Value | $175,600 | $393,300 |
| Median Rent | $927 | $1,433 |
| Per Capita Income | $32,413 | $32,044 |
Is Houma, LA or Modesto, CA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 104.1.