Houma, LA vs Minneapolis, MN
Houma, LA is more affordable
| Metric | Houma, LA | Minneapolis, MN |
|---|---|---|
| Cost of Living Index | 85.1 | 104.8 |
| Housing Index | 51.3 | 111.8 |
| Goods Index | 93.7 | 103.1 |
| Utilities Index | 71.3 | 93.5 |
| Median Income | $62,443 | $94,673 |
| Median Home Value | $175,600 | $334,200 |
| Median Rent | $927 | $1,324 |
| Per Capita Income | $32,413 | $49,334 |
Is Houma, LA or Minneapolis, MN cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 104.8.