Houma, LA vs Los Angeles, CA
Houma, LA is more affordable
| Metric | Houma, LA | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 85.1 | 113.6 |
| Housing Index | 51.3 | 170.4 |
| Goods Index | 93.7 | 106.6 |
| Utilities Index | 71.3 | 158.6 |
| Median Income | $62,443 | $89,105 |
| Median Home Value | $175,600 | $772,000 |
| Median Rent | $927 | $1,892 |
| Per Capita Income | $32,413 | $43,986 |
Is Houma, LA or Los Angeles, CA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 113.6.