Houma, LA vs Ithaca, NY
Houma, LA is more affordable
| Metric | Houma, LA | Ithaca, NY |
|---|---|---|
| Cost of Living Index | 85.1 | 103.3 |
| Housing Index | 51.3 | 128.4 |
| Goods Index | 93.7 | 99.7 |
| Utilities Index | 71.3 | 131.6 |
| Median Income | $62,443 | $69,995 |
| Median Home Value | $175,600 | $264,300 |
| Median Rent | $927 | $1,320 |
| Per Capita Income | $32,413 | $40,781 |
Is Houma, LA or Ithaca, NY cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 103.3.