Hot Springs, AR vs New York, NY
Hot Springs, AR is more affordable
| Metric | Hot Springs, AR | New York, NY |
|---|---|---|
| Cost of Living Index | 85.7 | 112.6 |
| Housing Index | 57.3 | 148.6 |
| Goods Index | 93.6 | 110.3 |
| Utilities Index | 74.3 | 127.0 |
| Median Income | $54,229 | $93,610 |
| Median Home Value | $166,600 | $553,500 |
| Median Rent | $913 | $1,711 |
| Per Capita Income | $31,854 | $52,011 |
Is Hot Springs, AR or New York, NY cheaper?
Hot Springs, AR is more affordable with a cost of living index of 85.7 vs 112.6.