Hot Springs, AR vs Modesto, CA
Hot Springs, AR is more affordable
| Metric | Hot Springs, AR | Modesto, CA |
|---|---|---|
| Cost of Living Index | 85.7 | 104.1 |
| Housing Index | 57.3 | 108.5 |
| Goods Index | 93.6 | 105.2 |
| Utilities Index | 74.3 | 152.3 |
| Median Income | $54,229 | $74,872 |
| Median Home Value | $166,600 | $393,300 |
| Median Rent | $913 | $1,433 |
| Per Capita Income | $31,854 | $32,044 |
Is Hot Springs, AR or Modesto, CA cheaper?
Hot Springs, AR is more affordable with a cost of living index of 85.7 vs 104.1.