Hot Springs, AR vs Minneapolis, MN
Hot Springs, AR is more affordable
| Metric | Hot Springs, AR | Minneapolis, MN |
|---|---|---|
| Cost of Living Index | 85.7 | 104.8 |
| Housing Index | 57.3 | 111.8 |
| Goods Index | 93.6 | 103.1 |
| Utilities Index | 74.3 | 93.5 |
| Median Income | $54,229 | $94,673 |
| Median Home Value | $166,600 | $334,200 |
| Median Rent | $913 | $1,324 |
| Per Capita Income | $31,854 | $49,334 |
Is Hot Springs, AR or Minneapolis, MN cheaper?
Hot Springs, AR is more affordable with a cost of living index of 85.7 vs 104.8.