Hot Springs, AR vs Ithaca, NY
Hot Springs, AR is more affordable
| Metric | Hot Springs, AR | Ithaca, NY |
|---|---|---|
| Cost of Living Index | 85.7 | 103.3 |
| Housing Index | 57.3 | 128.4 |
| Goods Index | 93.6 | 99.7 |
| Utilities Index | 74.3 | 131.6 |
| Median Income | $54,229 | $69,995 |
| Median Home Value | $166,600 | $264,300 |
| Median Rent | $913 | $1,320 |
| Per Capita Income | $31,854 | $40,781 |
Is Hot Springs, AR or Ithaca, NY cheaper?
Hot Springs, AR is more affordable with a cost of living index of 85.7 vs 103.3.