Hattiesburg, MS vs Urban Honolulu, HI
Hattiesburg, MS is more affordable
| Metric | Hattiesburg, MS | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 87.6 | 111.0 |
| Housing Index | 60.1 | 135.5 |
| Goods Index | 96.2 | 111.6 |
| Utilities Index | 76.9 | 187.3 |
| Median Income | $55,078 | $99,816 |
| Median Home Value | $160,200 | $832,200 |
| Median Rent | $939 | $1,976 |
| Per Capita Income | $31,097 | $44,026 |
Is Hattiesburg, MS or Urban Honolulu, HI cheaper?
Hattiesburg, MS is more affordable with a cost of living index of 87.6 vs 111.0.