Gulfport, MS vs Urban Honolulu, HI
Gulfport, MS is more affordable
| Metric | Gulfport, MS | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 90.0 | 111.0 |
| Housing Index | 67.9 | 135.5 |
| Goods Index | 96.2 | 111.6 |
| Utilities Index | 76.3 | 187.3 |
| Median Income | $58,287 | $99,816 |
| Median Home Value | $175,800 | $832,200 |
| Median Rent | $1,010 | $1,976 |
| Per Capita Income | $31,154 | $44,026 |
Is Gulfport, MS or Urban Honolulu, HI cheaper?
Gulfport, MS is more affordable with a cost of living index of 90.0 vs 111.0.