Greenville, NC vs Urban Honolulu, HI
Greenville, NC is more affordable
| Metric | Greenville, NC | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 88.4 | 111.0 |
| Housing Index | 57.3 | 135.5 |
| Goods Index | 96.6 | 111.6 |
| Utilities Index | 87.3 | 187.3 |
| Median Income | $54,915 | $99,816 |
| Median Home Value | $178,700 | $832,200 |
| Median Rent | $911 | $1,976 |
| Per Capita Income | $32,224 | $44,026 |
Is Greenville, NC or Urban Honolulu, HI cheaper?
Greenville, NC is more affordable with a cost of living index of 88.4 vs 111.0.