Greenville, NC vs Seattle, WA
Greenville, NC is more affordable
| Metric | Greenville, NC | Seattle, WA |
|---|---|---|
| Cost of Living Index | 88.4 | 111.1 |
| Housing Index | 57.3 | 151.3 |
| Goods Index | 96.6 | 104.0 |
| Utilities Index | 87.3 | 92.8 |
| Median Income | $54,915 | $107,206 |
| Median Home Value | $178,700 | $628,500 |
| Median Rent | $911 | $1,850 |
| Per Capita Income | $32,224 | $57,833 |
Is Greenville, NC or Seattle, WA cheaper?
Greenville, NC is more affordable with a cost of living index of 88.4 vs 111.1.