Greenville, NC vs New York, NY
Greenville, NC is more affordable
| Metric | Greenville, NC | New York, NY |
|---|---|---|
| Cost of Living Index | 88.4 | 112.6 |
| Housing Index | 57.3 | 148.6 |
| Goods Index | 96.6 | 110.3 |
| Utilities Index | 87.3 | 127.0 |
| Median Income | $54,915 | $93,610 |
| Median Home Value | $178,700 | $553,500 |
| Median Rent | $911 | $1,711 |
| Per Capita Income | $32,224 | $52,011 |
Is Greenville, NC or New York, NY cheaper?
Greenville, NC is more affordable with a cost of living index of 88.4 vs 112.6.