Greenville, SC vs Urban Honolulu, HI
Greenville, SC is more affordable
| Metric | Greenville, SC | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 93.3 | 111.0 |
| Housing Index | 76.8 | 135.5 |
| Goods Index | 96.3 | 111.6 |
| Utilities Index | 88.8 | 187.3 |
| Median Income | $66,226 | $99,816 |
| Median Home Value | $221,100 | $832,200 |
| Median Rent | $1,026 | $1,976 |
| Per Capita Income | $36,818 | $44,026 |
Is Greenville, SC or Urban Honolulu, HI cheaper?
Greenville, SC is more affordable with a cost of living index of 93.3 vs 111.0.