Greenville, SC vs Seattle, WA
Greenville, SC is more affordable
| Metric | Greenville, SC | Seattle, WA |
|---|---|---|
| Cost of Living Index | 93.3 | 111.1 |
| Housing Index | 76.8 | 151.3 |
| Goods Index | 96.3 | 104.0 |
| Utilities Index | 88.8 | 92.8 |
| Median Income | $66,226 | $107,206 |
| Median Home Value | $221,100 | $628,500 |
| Median Rent | $1,026 | $1,850 |
| Per Capita Income | $36,818 | $57,833 |
Is Greenville, SC or Seattle, WA cheaper?
Greenville, SC is more affordable with a cost of living index of 93.3 vs 111.1.