Greenville, SC vs San Diego, CA
Greenville, SC is more affordable
| Metric | Greenville, SC | San Diego, CA |
|---|---|---|
| Cost of Living Index | 93.3 | 111.9 |
| Housing Index | 76.8 | 179.3 |
| Goods Index | 96.3 | 108.0 |
| Utilities Index | 88.8 | 174.2 |
| Median Income | $66,226 | $96,974 |
| Median Home Value | $221,100 | $725,200 |
| Median Rent | $1,026 | $2,011 |
| Per Capita Income | $36,818 | $46,957 |
Is Greenville, SC or San Diego, CA cheaper?
Greenville, SC is more affordable with a cost of living index of 93.3 vs 111.9.