Greenville, SC vs New York, NY
Greenville, SC is more affordable
| Metric | Greenville, SC | New York, NY |
|---|---|---|
| Cost of Living Index | 93.3 | 112.6 |
| Housing Index | 76.8 | 148.6 |
| Goods Index | 96.3 | 110.3 |
| Utilities Index | 88.8 | 127.0 |
| Median Income | $66,226 | $93,610 |
| Median Home Value | $221,100 | $553,500 |
| Median Rent | $1,026 | $1,711 |
| Per Capita Income | $36,818 | $52,011 |
Is Greenville, SC or New York, NY cheaper?
Greenville, SC is more affordable with a cost of living index of 93.3 vs 112.6.