Greenville, SC vs Napa, CA
Greenville, SC is more affordable
| Metric | Greenville, SC | Napa, CA |
|---|---|---|
| Cost of Living Index | 93.3 | 112.6 |
| Housing Index | 76.8 | 197.4 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 88.8 | 156.5 |
| Median Income | $66,226 | $105,809 |
| Median Home Value | $221,100 | $794,500 |
| Median Rent | $1,026 | $2,037 |
| Per Capita Income | $36,818 | $54,306 |
Is Greenville, SC or Napa, CA cheaper?
Greenville, SC is more affordable with a cost of living index of 93.3 vs 112.6.