Greenville, SC vs Miami, FL
Greenville, SC is more affordable
| Metric | Greenville, SC | Miami, FL |
|---|---|---|
| Cost of Living Index | 93.3 | 114.2 |
| Housing Index | 76.8 | 155.6 |
| Goods Index | 96.3 | 103.6 |
| Utilities Index | 88.8 | 97.2 |
| Median Income | $66,226 | $69,085 |
| Median Home Value | $221,100 | $369,500 |
| Median Rent | $1,026 | $1,657 |
| Per Capita Income | $36,818 | $39,957 |
Is Greenville, SC or Miami, FL cheaper?
Greenville, SC is more affordable with a cost of living index of 93.3 vs 114.2.