Green Bay, WI vs Seattle, WA
Green Bay, WI is more affordable
| Metric | Green Bay, WI | Seattle, WA |
|---|---|---|
| Cost of Living Index | 93.1 | 111.1 |
| Housing Index | 74.7 | 151.3 |
| Goods Index | 93.8 | 104.0 |
| Utilities Index | 90.0 | 92.8 |
| Median Income | $74,208 | $107,206 |
| Median Home Value | $220,000 | $628,500 |
| Median Rent | $924 | $1,850 |
| Per Capita Income | $38,790 | $57,833 |
Is Green Bay, WI or Seattle, WA cheaper?
Green Bay, WI is more affordable with a cost of living index of 93.1 vs 111.1.