Green Bay, WI vs Los Angeles, CA
Green Bay, WI is more affordable
| Metric | Green Bay, WI | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 93.1 | 113.6 |
| Housing Index | 74.7 | 170.4 |
| Goods Index | 93.8 | 106.6 |
| Utilities Index | 90.0 | 158.6 |
| Median Income | $74,208 | $89,105 |
| Median Home Value | $220,000 | $772,000 |
| Median Rent | $924 | $1,892 |
| Per Capita Income | $38,790 | $43,986 |
Is Green Bay, WI or Los Angeles, CA cheaper?
Green Bay, WI is more affordable with a cost of living index of 93.1 vs 113.6.