Great Falls, MT vs Miami, FL
Great Falls, MT is more affordable
| Metric | Great Falls, MT | Miami, FL |
|---|---|---|
| Cost of Living Index | 96.8 | 114.2 |
| Housing Index | 97.1 | 155.6 |
| Goods Index | 96.0 | 103.6 |
| Utilities Index | 73.0 | 97.2 |
| Median Income | $61,351 | $69,085 |
| Median Home Value | $227,600 | $369,500 |
| Median Rent | $866 | $1,657 |
| Per Capita Income | $34,481 | $39,957 |
Is Great Falls, MT or Miami, FL cheaper?
Great Falls, MT is more affordable with a cost of living index of 96.8 vs 114.2.