Grants Pass, OR vs San Francisco, CA
Grants Pass, OR is more affordable
| Metric | Grants Pass, OR | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 97.8 | 115.6 |
| Housing Index | 79.9 | 194.7 |
| Goods Index | 105.3 | 108.5 |
| Utilities Index | 103.6 | 172.6 |
| Median Income | $56,068 | $129,315 |
| Median Home Value | $353,800 | $1,073,300 |
| Median Rent | $1,093 | $2,336 |
| Per Capita Income | $32,159 | $68,958 |
Is Grants Pass, OR or San Francisco, CA cheaper?
Grants Pass, OR is more affordable with a cost of living index of 97.8 vs 115.6.