Grand Island, NE vs Wenatchee, WA
Grand Island, NE is more affordable
| Metric | Grand Island, NE | Wenatchee, WA |
|---|---|---|
| Cost of Living Index | 86.7 | 103.9 |
| Housing Index | 61.7 | 115.0 |
| Goods Index | 94.1 | 105.0 |
| Utilities Index | 74.2 | 100.6 |
| Median Income | $63,314 | $75,185 |
| Median Home Value | $186,200 | $395,300 |
| Median Rent | $870 | $1,156 |
| Per Capita Income | $32,609 | $39,789 |
Is Grand Island, NE or Wenatchee, WA cheaper?
Grand Island, NE is more affordable with a cost of living index of 86.7 vs 103.9.