Goldsboro, NC vs Seattle, WA
Goldsboro, NC is more affordable
| Metric | Goldsboro, NC | Seattle, WA |
|---|---|---|
| Cost of Living Index | 88.5 | 111.1 |
| Housing Index | 57.7 | 151.3 |
| Goods Index | 96.6 | 104.0 |
| Utilities Index | 87.9 | 92.8 |
| Median Income | $54,323 | $107,206 |
| Median Home Value | $152,300 | $628,500 |
| Median Rent | $899 | $1,850 |
| Per Capita Income | $30,540 | $57,833 |
Is Goldsboro, NC or Seattle, WA cheaper?
Goldsboro, NC is more affordable with a cost of living index of 88.5 vs 111.1.