Goldsboro, NC vs Santa Maria, CA
Goldsboro, NC is more affordable
| Metric | Goldsboro, NC | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 88.5 | 108.8 |
| Housing Index | 57.7 | 151.4 |
| Goods Index | 96.6 | 105.2 |
| Utilities Index | 87.9 | 149.8 |
| Median Income | $54,323 | $92,332 |
| Median Home Value | $152,300 | $714,800 |
| Median Rent | $899 | $1,964 |
| Per Capita Income | $30,540 | $44,635 |
Is Goldsboro, NC or Santa Maria, CA cheaper?
Goldsboro, NC is more affordable with a cost of living index of 88.5 vs 108.8.