Goldsboro, NC vs San Diego, CA
Goldsboro, NC is more affordable
| Metric | Goldsboro, NC | San Diego, CA |
|---|---|---|
| Cost of Living Index | 88.5 | 111.9 |
| Housing Index | 57.7 | 179.3 |
| Goods Index | 96.6 | 108.0 |
| Utilities Index | 87.9 | 174.2 |
| Median Income | $54,323 | $96,974 |
| Median Home Value | $152,300 | $725,200 |
| Median Rent | $899 | $2,011 |
| Per Capita Income | $30,540 | $46,957 |
Is Goldsboro, NC or San Diego, CA cheaper?
Goldsboro, NC is more affordable with a cost of living index of 88.5 vs 111.9.