Goldsboro, NC vs Riverside, CA
Goldsboro, NC is more affordable
| Metric | Goldsboro, NC | Riverside, CA |
|---|---|---|
| Cost of Living Index | 88.5 | 106.4 |
| Housing Index | 57.7 | 129.3 |
| Goods Index | 96.6 | 101.4 |
| Utilities Index | 87.9 | 148.6 |
| Median Income | $54,323 | $81,041 |
| Median Home Value | $152,300 | $452,400 |
| Median Rent | $899 | $1,643 |
| Per Capita Income | $30,540 | $33,460 |
Is Goldsboro, NC or Riverside, CA cheaper?
Goldsboro, NC is more affordable with a cost of living index of 88.5 vs 106.4.