Goldsboro, NC vs New York, NY
Goldsboro, NC is more affordable
| Metric | Goldsboro, NC | New York, NY |
|---|---|---|
| Cost of Living Index | 88.5 | 112.6 |
| Housing Index | 57.7 | 148.6 |
| Goods Index | 96.6 | 110.3 |
| Utilities Index | 87.9 | 127.0 |
| Median Income | $54,323 | $93,610 |
| Median Home Value | $152,300 | $553,500 |
| Median Rent | $899 | $1,711 |
| Per Capita Income | $30,540 | $52,011 |
Is Goldsboro, NC or New York, NY cheaper?
Goldsboro, NC is more affordable with a cost of living index of 88.5 vs 112.6.