Goldsboro, NC vs Manchester, NH
Goldsboro, NC is more affordable
| Metric | Goldsboro, NC | Manchester, NH |
|---|---|---|
| Cost of Living Index | 88.5 | 105.7 |
| Housing Index | 57.7 | 134.2 |
| Goods Index | 96.6 | 97.7 |
| Utilities Index | 87.9 | 133.5 |
| Median Income | $54,323 | $95,112 |
| Median Home Value | $152,300 | $356,200 |
| Median Rent | $899 | $1,444 |
| Per Capita Income | $30,540 | $49,675 |
Is Goldsboro, NC or Manchester, NH cheaper?
Goldsboro, NC is more affordable with a cost of living index of 88.5 vs 105.7.