Goldsboro, NC vs Los Angeles, CA
Goldsboro, NC is more affordable
| Metric | Goldsboro, NC | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 88.5 | 113.6 |
| Housing Index | 57.7 | 170.4 |
| Goods Index | 96.6 | 106.6 |
| Utilities Index | 87.9 | 158.6 |
| Median Income | $54,323 | $89,105 |
| Median Home Value | $152,300 | $772,000 |
| Median Rent | $899 | $1,892 |
| Per Capita Income | $30,540 | $43,986 |
Is Goldsboro, NC or Los Angeles, CA cheaper?
Goldsboro, NC is more affordable with a cost of living index of 88.5 vs 113.6.