Fresno, CA vs Monroe, LA
Monroe, LA is more affordable
| Metric | Fresno, CA | Monroe, LA |
|---|---|---|
| Cost of Living Index | 102.2 | 83.6 |
| Housing Index | 95.7 | 42.8 |
| Goods Index | 105.2 | 93.7 |
| Utilities Index | 161.0 | 72.2 |
| Median Income | $67,756 | $47,351 |
| Median Home Value | $338,200 | $158,100 |
| Median Rent | $1,207 | $859 |
| Per Capita Income | $30,130 | $28,677 |
Is Fresno, CA or Monroe, LA cheaper?
Monroe, LA is more affordable with a cost of living index of 83.6 vs 102.2.