Fort Wayne, IN vs Seattle, WA
Fort Wayne, IN is more affordable
| Metric | Fort Wayne, IN | Seattle, WA |
|---|---|---|
| Cost of Living Index | 92.6 | 111.1 |
| Housing Index | 72.3 | 151.3 |
| Goods Index | 94.3 | 104.0 |
| Utilities Index | 86.2 | 92.8 |
| Median Income | $66,758 | $107,206 |
| Median Home Value | $175,100 | $628,500 |
| Median Rent | $922 | $1,850 |
| Per Capita Income | $35,481 | $57,833 |
Is Fort Wayne, IN or Seattle, WA cheaper?
Fort Wayne, IN is more affordable with a cost of living index of 92.6 vs 111.1.