Fort Wayne, IN vs New York, NY
Fort Wayne, IN is more affordable
| Metric | Fort Wayne, IN | New York, NY |
|---|---|---|
| Cost of Living Index | 92.6 | 112.6 |
| Housing Index | 72.3 | 148.6 |
| Goods Index | 94.3 | 110.3 |
| Utilities Index | 86.2 | 127.0 |
| Median Income | $66,758 | $93,610 |
| Median Home Value | $175,100 | $553,500 |
| Median Rent | $922 | $1,711 |
| Per Capita Income | $35,481 | $52,011 |
Is Fort Wayne, IN or New York, NY cheaper?
Fort Wayne, IN is more affordable with a cost of living index of 92.6 vs 112.6.