Fort Smith, AR vs Wenatchee, WA
Fort Smith, AR is more affordable
| Metric | Fort Smith, AR | Wenatchee, WA |
|---|---|---|
| Cost of Living Index | 85.9 | 103.9 |
| Housing Index | 53.4 | 115.0 |
| Goods Index | 93.6 | 105.0 |
| Utilities Index | 73.8 | 100.6 |
| Median Income | $53,224 | $75,185 |
| Median Home Value | $146,600 | $395,300 |
| Median Rent | $791 | $1,156 |
| Per Capita Income | $29,913 | $39,789 |
Is Fort Smith, AR or Wenatchee, WA cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 103.9.