Fort Smith, AR vs Washington, DC
Fort Smith, AR is more affordable
| Metric | Fort Smith, AR | Washington, DC |
|---|---|---|
| Cost of Living Index | 85.9 | 108.9 |
| Housing Index | 53.4 | 151.1 |
| Goods Index | 93.6 | 104.8 |
| Utilities Index | 73.8 | 106.7 |
| Median Income | $53,224 | $119,803 |
| Median Home Value | $146,600 | $513,300 |
| Median Rent | $791 | $1,904 |
| Per Capita Income | $29,913 | $59,587 |
Is Fort Smith, AR or Washington, DC cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 108.9.