Fort Smith, AR vs Urban Honolulu, HI
Fort Smith, AR is more affordable
| Metric | Fort Smith, AR | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 85.9 | 111.0 |
| Housing Index | 53.4 | 135.5 |
| Goods Index | 93.6 | 111.6 |
| Utilities Index | 73.8 | 187.3 |
| Median Income | $53,224 | $99,816 |
| Median Home Value | $146,600 | $832,200 |
| Median Rent | $791 | $1,976 |
| Per Capita Income | $29,913 | $44,026 |
Is Fort Smith, AR or Urban Honolulu, HI cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 111.0.